02-03-2021, 11:50 AM
Usually this comes out in like Sept/Oct but pandemic or something. I feel like nothing was really surprising this time around. If anything,the 765LT probably should have been a good deal faster than the 720S but I suspect they just didn't get the best out of it.
Lap times:
2021 Toyota Supra 2.0 | 3:09.0
2020 Cadillac CT4-V | 3:06.2
2020 Ford Mustang 2.3L High Performance | 3:04.4
2020 Cadillac CT5-V | 3:04.1
2021 Mini John Cooper Works GP | 3:03.8
2019 Subaru STI S209 | 3:03.4
2020 BMW M340i | 3:03.2
2021 Toyota Supra 3.0 | 2:59.3
2021 Jaguar F-Type R | 2:59.5
2020 Mercedes-AMG CLA45 | 2:58.2
2020 BMW M8 Competition | 2:55.5
2020 Porsche Taycan Turbo S | 2:55.2
2020 Porsche 718 Cayman GT4 | 2:50.3
2020 Chevrolet Corvette Stingray Z51 | 2:49.0
2020 Lamborghini Huracan Evo | 2:45.0
2020 Ford Mustang Shelby GT500 | 2:44.6
2021 Porsche 911 Turbo S | 2:42.5
2021 McLaren 765LT | 2:38.4
Historical times:
https://www.caranddriver.com/features/a2...ical-data/
Sent from my Pixel 4 XL using Tapatalk
Lap times:
2021 Toyota Supra 2.0 | 3:09.0
2020 Cadillac CT4-V | 3:06.2
2020 Ford Mustang 2.3L High Performance | 3:04.4
2020 Cadillac CT5-V | 3:04.1
2021 Mini John Cooper Works GP | 3:03.8
2019 Subaru STI S209 | 3:03.4
2020 BMW M340i | 3:03.2
2021 Toyota Supra 3.0 | 2:59.3
2021 Jaguar F-Type R | 2:59.5
2020 Mercedes-AMG CLA45 | 2:58.2
2020 BMW M8 Competition | 2:55.5
2020 Porsche Taycan Turbo S | 2:55.2
2020 Porsche 718 Cayman GT4 | 2:50.3
2020 Chevrolet Corvette Stingray Z51 | 2:49.0
2020 Lamborghini Huracan Evo | 2:45.0
2020 Ford Mustang Shelby GT500 | 2:44.6
2021 Porsche 911 Turbo S | 2:42.5
2021 McLaren 765LT | 2:38.4
Historical times:
https://www.caranddriver.com/features/a2...ical-data/
Sent from my Pixel 4 XL using Tapatalk
2018 Ducati Panigale V4
Past: 2018 Honda Civic Type-R, 2015 Yamaha R1, 2009 BMW M3, 2013 Aprilia RSV4R, 2006 Honda Ridgeline, 2006 Porsche Cayman S, 2012 Ducati 1199, 2009 Subaru WRX, 2008 CBR1000RR, 2009 Kawasaki ZX-6R, 2000 Toyota Tundra, 2005 Honda CBR600RR, 1996 Acura Integra GS-R, 1996 Acura Integra GS-R, 1997 Honda Civic EX
http://www.aclr8.com
Past: 2018 Honda Civic Type-R, 2015 Yamaha R1, 2009 BMW M3, 2013 Aprilia RSV4R, 2006 Honda Ridgeline, 2006 Porsche Cayman S, 2012 Ducati 1199, 2009 Subaru WRX, 2008 CBR1000RR, 2009 Kawasaki ZX-6R, 2000 Toyota Tundra, 2005 Honda CBR600RR, 1996 Acura Integra GS-R, 1996 Acura Integra GS-R, 1997 Honda Civic EX
http://www.aclr8.com