03-10-2006, 11:28 AM
A lot of the top teams didn't run Friday practice 1 because they wanted to wait till the sand/dust got swept from the surface.
Friday Practice 2 times:
Pos Driver Team Time Laps
1. Davidson Honda (M) 1:31.353 28
2. M.Schumacher Ferrari (B) 1:31.751 + 0.398 15
3. Wurz Williams-Cosworth (B) 1:31.764 + 0.411 27
4. Massa Ferrari (B) 1:32.175 + 0.822 13
5. Alonso Renault (M) 1:32.538 + 1.185 13
6. Liuzzi Toro Rosso-Cosworth (M) 1:32.703 + 1.350 24
7. Doornbos Red Bull-Ferrari (M) 1:32.926 + 1.573 24
8. Fisichella Renault (M) 1:33.215 + 1.862 14
9. Button Honda (M) 1:33.226 + 1.873 12
10. Kubica BMW-Sauber (M) 1:33.244 + 1.891 26
11. Klien Red Bull-Ferrari (M) 1:33.557 + 2.204 8
12. Raikkonen McLaren-Mercedes (M) 1:33.577 + 2.224 11
13. Montoya McLaren-Mercedes (M) 1:33.726 + 2.373 15
14. Heidfeld BMW-Sauber (M) 1:33.848 + 2.495 9
15. Jani Toro Rosso-Cosworth (M) 1:33.900 + 2.547 24
16. Speed Toro Rosso-Cosworth (M) 1:34.284 + 2.931 22
17. Webber Williams-Cosworth (B) 1:34.333 + 2.980 5
18. Barrichello Honda (M) 1:34.384 + 3.031 9
19. Coulthard Red Bull-Ferrari (M) 1:34.432 + 3.079 7
20. Monteiro MF1-Toyota (B) 1:34.459 + 3.106 14
21. Rosberg Williams-Cosworth (B) 1:34.953 + 3.600 5
22. Trulli Toyota (B) 1:35.170 + 3.817 18
23. Winkelhock MF1-Toyota (B) 1:35.686 + 4.333 24
24. R.Schumacher Toyota (B) 1:35.898 + 4.545 11
25. Villeneuve BMW-Sauber (M) 1:36.264 + 4.911 8
26. Albers MF1-Toyota (B) 1:36.314 + 4.961 16
27. Sato Super Aguri-Honda (B) 1:37.588 + 6.235 19
28. Ide Super Aguri-Honda (B) 1:39.021 + 7.668 21
It looks like a lot of the teams are going very conservative in order to save their engines. The new regulations from 2005 require the engines to last 2 race weekends. An engine failure before then results in a ten grid spot penalty at the next race (so if you blow an engine in practice you lose ten spots at the start of the race that weekend).
The only top tier teams that are allowed a third driver for Friday practice are Honda and BMW Sauber. Since the 3rd driver doesn't have to save his engine he can go as fast as he likes so that pretty much tells you where the BMW Sauber and Honda cars are in ultimate speed.
Looks like Ferrari's test at Bahrain over the winter paid dividends...
Friday Practice 2 times:
Pos Driver Team Time Laps
1. Davidson Honda (M) 1:31.353 28
2. M.Schumacher Ferrari (B) 1:31.751 + 0.398 15
3. Wurz Williams-Cosworth (B) 1:31.764 + 0.411 27
4. Massa Ferrari (B) 1:32.175 + 0.822 13
5. Alonso Renault (M) 1:32.538 + 1.185 13
6. Liuzzi Toro Rosso-Cosworth (M) 1:32.703 + 1.350 24
7. Doornbos Red Bull-Ferrari (M) 1:32.926 + 1.573 24
8. Fisichella Renault (M) 1:33.215 + 1.862 14
9. Button Honda (M) 1:33.226 + 1.873 12
10. Kubica BMW-Sauber (M) 1:33.244 + 1.891 26
11. Klien Red Bull-Ferrari (M) 1:33.557 + 2.204 8
12. Raikkonen McLaren-Mercedes (M) 1:33.577 + 2.224 11
13. Montoya McLaren-Mercedes (M) 1:33.726 + 2.373 15
14. Heidfeld BMW-Sauber (M) 1:33.848 + 2.495 9
15. Jani Toro Rosso-Cosworth (M) 1:33.900 + 2.547 24
16. Speed Toro Rosso-Cosworth (M) 1:34.284 + 2.931 22
17. Webber Williams-Cosworth (B) 1:34.333 + 2.980 5
18. Barrichello Honda (M) 1:34.384 + 3.031 9
19. Coulthard Red Bull-Ferrari (M) 1:34.432 + 3.079 7
20. Monteiro MF1-Toyota (B) 1:34.459 + 3.106 14
21. Rosberg Williams-Cosworth (B) 1:34.953 + 3.600 5
22. Trulli Toyota (B) 1:35.170 + 3.817 18
23. Winkelhock MF1-Toyota (B) 1:35.686 + 4.333 24
24. R.Schumacher Toyota (B) 1:35.898 + 4.545 11
25. Villeneuve BMW-Sauber (M) 1:36.264 + 4.911 8
26. Albers MF1-Toyota (B) 1:36.314 + 4.961 16
27. Sato Super Aguri-Honda (B) 1:37.588 + 6.235 19
28. Ide Super Aguri-Honda (B) 1:39.021 + 7.668 21
It looks like a lot of the teams are going very conservative in order to save their engines. The new regulations from 2005 require the engines to last 2 race weekends. An engine failure before then results in a ten grid spot penalty at the next race (so if you blow an engine in practice you lose ten spots at the start of the race that weekend).
The only top tier teams that are allowed a third driver for Friday practice are Honda and BMW Sauber. Since the 3rd driver doesn't have to save his engine he can go as fast as he likes so that pretty much tells you where the BMW Sauber and Honda cars are in ultimate speed.
Looks like Ferrari's test at Bahrain over the winter paid dividends...
2018 Ducati Panigale V4
Past: 2018 Honda Civic Type-R, 2015 Yamaha R1, 2009 BMW M3, 2013 Aprilia RSV4R, 2006 Honda Ridgeline, 2006 Porsche Cayman S, 2012 Ducati 1199, 2009 Subaru WRX, 2008 CBR1000RR, 2009 Kawasaki ZX-6R, 2000 Toyota Tundra, 2005 Honda CBR600RR, 1996 Acura Integra GS-R, 1996 Acura Integra GS-R, 1997 Honda Civic EX
http://www.aclr8.com
Past: 2018 Honda Civic Type-R, 2015 Yamaha R1, 2009 BMW M3, 2013 Aprilia RSV4R, 2006 Honda Ridgeline, 2006 Porsche Cayman S, 2012 Ducati 1199, 2009 Subaru WRX, 2008 CBR1000RR, 2009 Kawasaki ZX-6R, 2000 Toyota Tundra, 2005 Honda CBR600RR, 1996 Acura Integra GS-R, 1996 Acura Integra GS-R, 1997 Honda Civic EX
http://www.aclr8.com

