09-07-2004, 11:28 AM
Uh keep in mind some of us are old enough that we took the old SAT where the scores averaged at least 200 points lower than the ones kids are taking nowadays. They switched it in 1993 I believe, maybe 94.
| The following warnings occurred: | ||||||||||||
Warning [2] Undefined array key 0 - Line: 1669 - File: showthread.php PHP 8.2.30 (Linux)
|
| What did you score? | |||
| Less than 1050 | 0 | ||
| 1050-1099 | 0 | ||
| 1100-1149 | 0 | ||
| 1150-1199 | 0 | ||
| 1200-1249 | 0 | ||
| 1250-1299 | 0 | ||
| 1300-1349 | 0 | ||
| 1350-1399 | 0 | ||
| 1400-1449 | 0 | ||
| Greater than 1450 | 0 | ||
| 0 vote(s) | |||
| * You voted for this item. | [Show Results] |
|
What was your SAT score? (poll)
|
| Messages In This Thread |